Registry changelog
Recorded changes, timestamped when Fletch observed them. Same-token pool bursts are grouped.
QNT listed (stock token)
1 in the last seven days.
| Observed | Kind | Change | Where |
|---|---|---|---|
| 9 d ago | New trading pool | 0xb456b6143d948cf749dc109370792c429f51ace6New Uniswap v4 pool for 0xb456b6143d948cf749dc109370792c429f51ace6 against WETH, fee 838.8608% | 0xb456b6143d948cf749dc109370792c429f51ace6#64601421 |
| 9 d ago | New trading pool | 0xcb8326f046a998a38102fce9a42083606dbe73a9New Uniswap v4 pool for 0xcb8326f046a998a38102fce9a42083606dbe73a9 against USDG, fee 3% | 0xcb8326f046a998a38102fce9a42083606dbe73a9#64599484 |
| 9 d ago | New trading pool | 0x36fddb2d8f2fea254282cb78b40c320426ada535New Uniswap v4 pool for 0x36fddb2d8f2fea254282cb78b40c320426ada535 against USDG, fee 90.2% | 0x36fddb2d8f2fea254282cb78b40c320426ada535#64599377 |
| 9 d ago | New trading pool | 0x125effac3ad8890e591a6992ec1eced8a73bd646New Uniswap v4 pool for 0x125effac3ad8890e591a6992ec1eced8a73bd646 against WETH, fee 0.01% | 0x125effac3ad8890e591a6992ec1eced8a73bd646#64599368 |
| 9 d ago | New trading pool | 0x831a1a33a6e1733db463a67f3170f0741a5d6ba3New Uniswap v4 pool for 0x831a1a33a6e1733db463a67f3170f0741a5d6ba3 against WETH, fee 838.8608% | 0x831a1a33a6e1733db463a67f3170f0741a5d6ba3#64599628 |
| 9 d ago | New trading pool | 0xe5fea7eaee36f98408d32fca0d3aa54648c4e18dNew Uniswap v4 pool for 0xe5fea7eaee36f98408d32fca0d3aa54648c4e18d against USDG, fee 90.2% | 0xe5fea7eaee36f98408d32fca0d3aa54648c4e18d#64599005 |
| 9 d ago | New trading pool | 0xf958081be2b5f246ff82655ceee68b5685cbbf87New Uniswap v4 pool for 0xf958081be2b5f246ff82655ceee68b5685cbbf87 against USDG, fee 3% | 0xf958081be2b5f246ff82655ceee68b5685cbbf87#64599094 |
| 9 d ago | New trading pool | 0xeccc37ed50b55819c0d2991037609cdf35dc0c6eNew Uniswap v4 pool for 0xeccc37ed50b55819c0d2991037609cdf35dc0c6e against WETH, fee 0.01% | 0xeccc37ed50b55819c0d2991037609cdf35dc0c6e#64598811 |
| 9 d ago | New trading pool | 0x5825d60d29fae553b387ba1f3f8e17621c492a6bNew Uniswap v4 pool for 0x5825d60d29fae553b387ba1f3f8e17621c492a6b against WETH, fee 838.8608% | 0x5825d60d29fae553b387ba1f3f8e17621c492a6b#64598955 |
| 9 d ago | New trading pool | 0xbd0628a504dc943de11fd559485b13cab39737f3New Uniswap v4 pool for 0xbd0628a504dc943de11fd559485b13cab39737f3 against USDG, fee 90.2% | 0xbd0628a504dc943de11fd559485b13cab39737f3#64598237 |
| 9 d ago | New trading pool | 0xe5c5011b362b12d29f2588f2702f561fe88e7895New Uniswap v4 pool for 0xe5c5011b362b12d29f2588f2702f561fe88e7895 against WETH, fee 838.8608% | 0xe5c5011b362b12d29f2588f2702f561fe88e7895#64598326 |
| 9 d ago | New trading pool | 0xf88b4c06b96d4038d6d220827d1f39b079af87d0New Uniswap v4 pool for 0xf88b4c06b96d4038d6d220827d1f39b079af87d0 against WETH, fee 838.8608% | 0xf88b4c06b96d4038d6d220827d1f39b079af87d0#64597923 |
| 9 d ago | New trading pool | 0x2ffab1d13717c9cd72c497febd08aa5b7b8648f03 new 0x2ffab1d13717c9cd72c497febd08aa5b7b8648f0 pools in 30 min
| 0x2ffab1d13717c9cd72c497febd08aa5b7b8648f0#64597329 |
| 9 d ago | New trading pool | 0x18344af34dff284a760711e43f0be347b1327d14New Uniswap v4 pool for 0x18344af34dff284a760711e43f0be347b1327d14 against USDG, fee 99.12% | 0x18344af34dff284a760711e43f0be347b1327d14#64596964 |
| 9 d ago | New trading pool | 0x7f46d1d7654a99b17db0c98af740d0fa31a8c37aNew Uniswap v4 pool for 0x7f46d1d7654a99b17db0c98af740d0fa31a8c37a against WETH, fee 838.8608% | 0x7f46d1d7654a99b17db0c98af740d0fa31a8c37a#64596971 |
| 9 d ago | New trading pool | 0xe97928bd66df3d08b4c65a190ef29e7043cd0e762 new 0xe97928bd66df3d08b4c65a190ef29e7043cd0e76 pools in 30 min
| 0xe97928bd66df3d08b4c65a190ef29e7043cd0e76#64596964 |
| 9 d ago | New trading pool | 0x258ae2de82ed33b2312a7c3164f5fbaebabfceebNew Uniswap v4 pool for 0x258ae2de82ed33b2312a7c3164f5fbaebabfceeb against WETH, fee 838.8608% | 0x258ae2de82ed33b2312a7c3164f5fbaebabfceeb#64596982 |
| 9 d ago | New trading pool | 0x3d908e941bfb8fc8f48936edf51daab8aeb835dd6 new 0x3d908e941bfb8fc8f48936edf51daab8aeb835dd pools in 30 min
| 0x3d908e941bfb8fc8f48936edf51daab8aeb835dd#64596814 |
| 9 d ago | New trading pool | 0x21435ed2b1d93447e31ccd8faffd4cb5e76333c4New Uniswap v4 pool for 0x21435ed2b1d93447e31ccd8faffd4cb5e76333c4 against WETH, fee 838.8608% | 0x21435ed2b1d93447e31ccd8faffd4cb5e76333c4#64595956 |
| 9 d ago | New trading pool | 0xf874094aaccc22829f5e1ea7739a03ac067cfcbcNew Uniswap v4 pool for 0xf874094aaccc22829f5e1ea7739a03ac067cfcbc against WETH, fee 0.01% | 0xf874094aaccc22829f5e1ea7739a03ac067cfcbc#64595692 |
| 9 d ago | New trading pool | 0xffdcb03fe170a6f662248143339bcd3f09212debNew Uniswap v4 pool for 0xffdcb03fe170a6f662248143339bcd3f09212deb against WETH, fee 838.8608% | 0xffdcb03fe170a6f662248143339bcd3f09212deb#64595130 |
| 9 d ago | New trading pool | 0x23a0a1ec762640cfd0a77f265a74ce56734a8ba3New Uniswap v4 pool for 0x23a0a1ec762640cfd0a77f265a74ce56734a8ba3 against WETH, fee 838.8608% | 0x23a0a1ec762640cfd0a77f265a74ce56734a8ba3#64595315 |
| 9 d ago | New trading pool | SGOVNew Uniswap v4 pool for SGOV, fee 838.8608% | SGOV#64594950 |
| 9 d ago | New trading pool | 0xc526b0bb54471045357ab1a7e8cb1b7089930938New Uniswap v4 pool for 0xc526b0bb54471045357ab1a7e8cb1b7089930938 against WETH, fee 0.01% | 0xc526b0bb54471045357ab1a7e8cb1b7089930938#64594813 |
| 9 d ago | New trading pool | 0xa813e0f34e4cb02b111dcbf634b7f10b2213f245New Uniswap v4 pool for 0xa813e0f34e4cb02b111dcbf634b7f10b2213f245 against WETH, fee 0.01% | 0xa813e0f34e4cb02b111dcbf634b7f10b2213f245#64594754 |
History, coverage and live integrations
This page groups the latest 200 matching observations. Counts cover seven days; indexed history starts when a source is first read. Observation time can differ from the source event time. A lookalike label records a naming collision, without establishing intent.
Use the live stream and AI guide for cursor catch-up and reconnects. Check source freshness separately.
Robinhood crypto catalog · needs attention ·
Fletch checks the public crypto catalog every 15 seconds. It covers crypto availability; Stock Tokens have a separate asset list. A price feed does not mean trading is available.
The sync is stale. The last known snapshot is retained.
The endpoint is unofficial and can restrict access. Responses can vary by client. These are observed catalog fields, without an endorsement or a prediction of future trading.
Watch catalog changes