Registry changelog
Recorded changes, timestamped when Fletch observed them. Same-token pool bursts are grouped.
QNT listed (stock token)
1 in the last seven days.
| Observed | Kind | Change | Where |
|---|---|---|---|
| 9 d ago | New trading pool | SPCX7 new SPCX pools in 30 min
| SPCX#64614611 |
| 9 d ago | New trading pool | 0xf58929f638eb385f414942f33d9356f40e3b1bb0New Uniswap v4 pool for 0xf58929f638eb385f414942f33d9356f40e3b1bb0 against USDG, fee 838.8608% | 0xf58929f638eb385f414942f33d9356f40e3b1bb0#64615027 |
| 9 d ago | New trading pool | TSLANew Uniswap v4 pool for TSLA, fee 838.8608% | TSLA#64614697 |
| 9 d ago | Supply audit residual | SLV supply differs from mints minus burns by 6.838 | SLV |
| 9 d ago | Supply audit residual | COIN supply differs from mints minus burns by 2.099 | COIN |
| 9 d ago | New trading pool | RAREFRIENDS5 new RAREFRIENDS pools in 30 min
| RAREFRIENDS#64613832 |
| 9 d ago | New trading pool | 0x9c5360aeab92ade80909e35bed5358c1a1785b44New Uniswap v4 pool for 0x9c5360aeab92ade80909e35bed5358c1a1785b44 against USDG, fee 90.2% | 0x9c5360aeab92ade80909e35bed5358c1a1785b44#64613604 |
| 9 d ago | Bridge deposit | UNI bridged in from Ethereum: 2000 to 0x19f4…ffbe | tx 0x3cb0…e18e#64610461 |
| 9 d ago | Name or ticker collision found | SATSLookalike of SATS: "Sats" at 0xd469…66e3, 52 holders | SATS |
| 9 d ago | New trading pool | HOOKRNew Uniswap v4 pool for HOOKR against USDG, fee 5.5% | HOOKR#64603392 |
| 9 d ago | New trading pool | 0x33e95e548646e674778195a00c995d6213ea977b18 new 0x33e95e548646e674778195a00c995d6213ea977b pools in 30 min
| 0x33e95e548646e674778195a00c995d6213ea977b#64603261 |
| 9 d ago | New trading pool | CRCLNew Uniswap v4 pool for CRCL, fee 0.8% | CRCL#64603093 |
| 9 d ago | New trading pool | 0x5fa884c85b7d5a1e19fb10525e2cba01453c3508New Uniswap v4 pool for 0x5fa884c85b7d5a1e19fb10525e2cba01453c3508 against USDG, fee 838.8608% | 0x5fa884c85b7d5a1e19fb10525e2cba01453c3508#64603548 |
| 9 d ago | New trading pool | 0xd8b95a1adfac476e252511872418c30fae4a14a8New Uniswap v4 pool for 0xd8b95a1adfac476e252511872418c30fae4a14a8 against WETH, fee 838.8608% | 0xd8b95a1adfac476e252511872418c30fae4a14a8#64603215 |
| 9 d ago | New trading pool | 0xa2ec021517f0b4bb608a765bb91c2e003e883883New Uniswap v4 pool for 0xa2ec021517f0b4bb608a765bb91c2e003e883883 against WETH, fee 838.8608% | 0xa2ec021517f0b4bb608a765bb91c2e003e883883#64603940 |
| 9 d ago | Bridge withdrawal | UNI withdrawal to Ethereum started: 2000 from 0x7a8f…630b, claimable 2026-09-23 | tx 0xc5d1…dda4#64602533 |
| 9 d ago | Bridge deposit | UNI bridged in from Ethereum: 82.8501 to 0x4971…a452 | tx 0xc299…1c03#64602760 |
| 9 d ago | New trading pool | 0xdb5b069d0b134c9e8050c43ad43bcc187cf71e18New Uniswap v4 pool for 0xdb5b069d0b134c9e8050c43ad43bcc187cf71e18 against USDG, fee 838.8608% | 0xdb5b069d0b134c9e8050c43ad43bcc187cf71e18#64601575 |
| 9 d ago | New trading pool | PLTRNew Uniswap v4 pool for PLTR, fee 838.8608% | PLTR#64601695 |
| 9 d ago | New trading pool | ND4New Uniswap v4 pool for ND4 against USDG, fee 0.9% | ND4#64602572 |
| 9 d ago | New trading pool | 0x99887c81c67e2d4f9b0d97abeb6d3dac4b430375New Uniswap v4 pool for 0x99887c81c67e2d4f9b0d97abeb6d3dac4b430375 against WETH, fee 838.8608% | 0x99887c81c67e2d4f9b0d97abeb6d3dac4b430375#64602850 |
| 9 d ago | New trading pool | 0x550983c422fb8a68c65cbd3f9a97f5a63cc971b4New Uniswap v4 pool for 0x550983c422fb8a68c65cbd3f9a97f5a63cc971b4 against WETH, fee 838.8608% | 0x550983c422fb8a68c65cbd3f9a97f5a63cc971b4#64601682 |
| 9 d ago | New trading pool | 0xf7c8cf89b5f55aa28ff7cea0a33a6a9763d19cdeNew Uniswap v4 pool for 0xf7c8cf89b5f55aa28ff7cea0a33a6a9763d19cde against WETH, fee 838.8608% | 0xf7c8cf89b5f55aa28ff7cea0a33a6a9763d19cde#64602327 |
| 9 d ago | New trading pool | AMD2 new AMD pools in 30 min
| AMD#64602515 |
| 9 d ago | New trading pool | 0x0446f1eea01bd1cf78c905de4244bdef45dcddccNew Uniswap v4 pool for 0x0446f1eea01bd1cf78c905de4244bdef45dcddcc against WETH, fee 838.8608% | 0x0446f1eea01bd1cf78c905de4244bdef45dcddcc#64602117 |
History, coverage and live integrations
This page groups the latest 200 matching observations. Counts cover seven days; indexed history starts when a source is first read. Observation time can differ from the source event time. A lookalike label records a naming collision, without establishing intent.
Use the live stream and AI guide for cursor catch-up and reconnects. Check source freshness separately.
Robinhood crypto catalog · needs attention ·
Fletch checks the public crypto catalog every 15 seconds. It covers crypto availability; Stock Tokens have a separate asset list. A price feed does not mean trading is available.
The sync is stale. The last known snapshot is retained.
The endpoint is unofficial and can restrict access. Responses can vary by client. These are observed catalog fields, without an endorsement or a prediction of future trading.
Watch catalog changes